Senior Winter League Tables

Results for the Senior Frostbite and Portsmouth Leagues for the 2007 2008 season are shown below. If you have any queries regarding them these should be addressed to the current League organiser Mr Andrew McClelland who will forward them on to last years organiser.


FROSTBITE League Recurve Division A
Club Played Won Lost Score Points
Beacon 5 4 1 6741 8
Abbey 5 3 2 5587 6
Chiltern 5 2 3 7139 4
Stortford 5 1 4 5599 2

FROSTBITE League Recurve Division B
Club Played Score Points
Hinxworth 5 7809 14
Hertford 5 7555 10
Howard 5 7349 6


FROSTBITE League Compound
Club Played Won Lost Score Points
Howard 4 4 0 2762 8
Chiltern 4 3 1 2694 6
Hertford 4 1 3 2053 2
Abbey 3 1 2 677 2
Stortford 4 0 0 0 0


FROSTBITE League Longbow
Club Played Won Lost Score Points
Beacon 5 5 0 3001 10
Hertford 5 4 1 3162 8
Hinxworth 5 3 2 2477 6
Chiltern 5 2 3 2333 4
Howard 5 1 4 2145 2
Abbey 5 0 5 827 0
Chiltern 3 1 2 677 2



PORTSMOUTH League Recurve Division A
Club Played Won Lost Score Points
Chiltern 5 5 0 14045 10
Hertford 5 4 1 13752 8
Hinxworth 5 2 3 13601 4
Abbey 5 2 3 13532 4
Howard 5 1 4 13428 2
Green Dragon 5 1 4 10772 2

PORTSMOUTH League Recurve Division B
Club Played Won Lost Score Points
Chiltern B 4 4 0 10719 8
Beacon 4 3 1 10836 6
Abbey B 4 2 2 10100 4
Hertford B 4 1 3 10159 2
Stortford 4 0 0 0 0


PORTSMOUTH League Compound
Club Played Won Lost Score Points
Hertford 5 4 0 5780 10
Chiltern 5 4 1 5780 8
Green Dragon 5 3 2 5062 6
Berkhamsted 5 2 3 5638 4
Abbey 5 1 4 5505 2
Stortford 5 0 0 0 0


PORTSMOUTH League Longbow
Club Played Won Lost Score Points
Hertford 5 5 0 6853 10
Hinxworth 5 4 1 5721 8
Beacon 5 3 2 5670 6
Howard 5 2 3 5292 4
Chiltern 5 1 4 5396 2
Abbey 5 0 5 3835 0


Top of Page