
the association of target archery clubs in Hertfordshire, England
| Round | Name | Club | Date Shot | Score |
|---|---|---|---|---|
| Ladies FITA | Mary Perrott | Abbey | 28-Jun-2009 | 1323 |
| Double Ladies FITA | Mary Perrott | Abbey | 27&28-Jun-2009 | 2621 |
| Ladies Half FITA | Melanie Wakelin | Stortford | Aug-95 | 628 |
| FITA 900 | Gillian Grist | Stortford | 22-Jun-2008 | 748 |
| FITA 70M | Mary Perrott | Chiltern | 17-Apr-2010 | 648 |
| Double FITA 70M | Mary Perrott | Chiltern | 17-Apr-2010 | 1292 |
| Ladies Long Metric | Mary Perrott | Abbey | 28-Jun-2009 | 653 |
| Short Metric | Carol Owen | Green Dragon | Sep-92 | 676 |
| 70M Distance | Mary Perrott | Abbey | 11-Jul-2009 | 327 |
| 60M Distance | Mary Perrott | Abbey | 28-Jun-2009 | 328 |
| 50M Distance | Mary Perrott | Abbey | 28-Jun-2009 | 325 |
| 30M Distance | Mary Perrott | Abbey | 30-Aug-2009 | 351 |
| FITA Olympic Final | Mary Perrott | Chiltern Archers | 01-Aug-2009 | 109 |
| Frostbite | Carol Owen | Howard | Oct-87 | 351 |
| York | Carol Stammers | Howard | Sep-79 | 658 |
| Hereford | Mary Perrott | Abbey | 08-Aug-2009 | 1222 |
| Double Hereford | Mary Perrott | Abbey | 08/09-Aug-2009 | 2442 |
| Albion | Carol Owen | Howard | Apr-87 | 881 |
| Windsor | Helen Blewett | Hertford | 25-Apr-2010 | 928 |
| Long Western | Caroline Mullin | Abbey | Sep-89 | 747 |
| Western | Mary Perrott | Abbey | 21-Jun-2009 | 838 |
| Western (2 way) | Caroline Mullin | Abbey | Jul-89 | 676 |
| American | Caroline Mullin | Abbey | Sep-88 | 776 |
| Double American | Melanie Bell | Stortford | Sep-92 | 1484 |
| Long National | Melanie Wakelin | Stortford | Sep-95 | 608 |
| National | Melanie Wakelin | Stortford | 06-Jul-2003 | 634 |
| New Warwick | Melanie Wakelin | Stortford | Jun-90 | 198 |
| Long Warwick | Neena Durrant | Berkhamsted | 12-Mar-2006 | 296 |
| Warwick | Mary Perrott | Abbey | 30-Jul-2009 | 410 |
| Starlight (5 doz @ 60y) | Mary Perrott | Abbey | 11-Sep-2009 | 536 |
| Round | Name | Club | Date Shot | Score |
|---|---|---|---|---|
| FITA 18 1-spot x10 | Melanie Wakelin | Stortford | 21-Mar-2004 | 557 |
| FITA 18 3-spot x10 | Mary Perrott | Abbey | 17-Mar-2007 | 562 |
| FITA 25 1-spot x10 | Melanie Wakelin | Stortford | 18-Jan-2004 | 549 |
| FITA 25 3-spot x10 | Mary Perrott | Chiltern | 15-Nov-2009 | 556 |
| Combined FITA 3-spot x10 | Melanie Wakelin | Stortford | 15-Feb-2004 | 1098 |
| FITA Match Final | Mary Perrott | Chiltern Archers | 21-Feb-2010 | 115 |
| Stafford x10 | Neena Durrant | Berkhamsted | 08-Nov-2003 | 543 |
| Portsmouth x10 | Melanie Wakelin | Stortford | 16-Feb-2004 | 574 |
| Portsmouth x10 (3-spot) | Mary Perrott | Chiltern | 18-Nov-2009 | 582 |
| Worcester | Mary Perrott | Abbey | 02-Feb-2008 | 294 |
| Double Worcester | Mary perrott | Abbey | 02-Feb-2008 | 586 |
| Vegas x10 | Melanie Wakelin | Stortford | Oct-95 | 543 |
| Round | Name | Club | Date Shot |
Score |
|---|---|---|---|---|
| Single Clout (1 way) | Helen Blewett | Hertford | 09-Oct-2005 |
94
|
| Double Clout (1 way) | Helen Blewett | Hertford | 09-Oct-2005 |
186
|
| Double Clout (2 way) | Jean Neno | Berkhamsted | Oct-82 |
112
|
| Round | Name | Club | Date Shot |
Score |
|---|---|---|---|---|
| FITA Field marked 24 | Melanie Wakelin | Stortford | Apr-95 |
249
|
| FITA Field unmarked 24 | Melanie Wakelin | Stortford | Apr-95 |
222
|
| FITA Field marked 28 | Melanie Wakelin | Stortford | Oct-95 |
340
|
| FITA Field Combined 48 | Melanie Wakelin | Stortford | Apr-95 |
471
|
| Form | Round | Name | Club | Date Shot | Score |
|---|---|---|---|---|---|
| Outdoors | Ladies FITA x10 | Melanie Wakelin | Stortford | Jul-95 | 1256 |
| Outdoors | Double Ladies FITA x10 | Melanie Wakelin | Stortford | Jul-95 | 2486 |
| Outdoors | Ladies Long Metric x10 | Melanie Wakelin | Stortford | Jul-95 | 622 |
| Outdoors | Short Metric x10 | Melanie Wakelin | Stortford | Jun-94 | 631 |
| Outdoors | Frostbite x10 | Cath Pears | Stortford | Nov-96 | 186 |
| Indoors | Bray 1 (18m) | Melanie Wakelin | Stortford | Nov-94 | 281 |
| Indoors | Bray 1 (18m) x10 | Melanie Wakelin | Stortford | Nov-95 | 279 |
| Indoors | Bray 2 (25m) x10 | Melanie Wakelin | Stortford | Nov-96 | 269 |
| Indoors | FITA 18 | Melanie Wakelin | Stortford | Nov-94 | 557 |
| Indoors | FITA 25 (60cm face) | Carol Owen | Howard | Oct-87 | 583 |
| Indoors | FITA 25 (40cm face) | Melanie Wakelin | Stortford | Mar-94 | 507 |
| Indoors | Stafford | Melanie Wakelin | Stortford | Jan-94 | 666 |
| Indoors | Portsmouth | Carol Owen | Howard | Oct-87 | 590 |
| Indoors | Double Portsmouth | Carol Owen | Howard | Oct-87 | 1181 |
| Indoors | Vegas | Melanie Wakelin | Stortford | Mar-97 | 575 |