
the association of target archery clubs in Hertfordshire, England
| Round | Name | Club | Date Shot | Score |
|---|---|---|---|---|
| Gents FITA | Nicholas Sansom | Green Dragon | May-04 | 1256 |
| Double Gents FITA | Nicholas Sansom | Green Dragon | Oct-93 | 2342 |
| Gents Half FITA | Peter Cross | Stortford | Apr-94 | 312 |
| FITA 60m | Jonty Edgar | Abbey | 29-Apr-2010 | 586 |
| FITA 70m | Jonty Edgar | Abbey | 18-Aug-09 | 526 |
| Long Metric 1 | Luke O'Gorman | Chiltern | 09-Aug-09 | 493 |
| Long Metric 2 | Jason Brown | Stortford | Apr-91 | 382 |
| Long Metric 3 | Kris Jennings | Hertford | Aug-93 | 334 |
| Long Metric 4 | Alex North | Chiltern | 09-Aug-09 | 489 |
| Long Metric 5 | Daniel Sansom | Green Dragon | Jul-94 | 451 |
| Metric 1 | Martin Crowe | Stortford | Aug-88 | 1147 |
| Metric 2 | Nicholas Sansom | Green Dragon | Aug-92 | 1210 |
| Metric 3 | Daniel Eley | Stortford | Jul-91 |
1238 |
| Metric 4 | Daniel Eley | Stortford | Aug-89 |
1184 |
| Metric 5 | Daniel Sansom | Green Dragon | Jul-94 |
1047 |
| Short Metric 1 | Nicholas Sansom | Green Dragon | May-93 | 652 |
| Short Metric 2 | Barry Brimble | Elswood | Jun-01 | 426 |
| Short Metric 3 | Liam Kilbride | Howard | Aug-98 | 607 |
| Short Metric 4 | Alex North | Chiltern | 20-Sep-09 | 636 |
| Short Metric 5 | Alexander Davies | Howard | Jul-97 | 667 |
| Half Metric 1 | Matthew Townsend | Hinxworth | 16-Oct-05 | 382 |
| Half Metric 4 | Alex North | Chiltern | 16-Sep-09 | 570 |
| Frostbite | Nicholas Sansom | Green Dragon | Sep-93 | 347 |
| York | Nicholas Sansom | Green Dragon | May-94 | 1120 |
| Double York | Nicholas Sansom | Green Dragon | May-94 | 2216 |
| Bristol 1 | Chris Gray | Aerospace | Aug-86 | 1070 |
| Bristol 2 | Daniel Eley | Stortford | Sep-93 | 1206 |
| Bristol 3 | Daniel Eley | Stortford | Jun-91 | 1178 |
| Bristol 4 | Paul Boyd | Hitchin | Aug-74 | 1109 |
| Bristol 5 | Daniel Sansom | Green Dragon | Jul-94 | 1056 |
| St George | Nigel Brooks | Hitchin | Jun-70 | 583 |
| Albion | Nicholas Sansom | Green Dragon | Aug-92 | 878 |
| Windsor | Nicholas Sansom | Green Dragon | Sep-93 | 924 |
| Short Windsor | Nicholas Sansom | Green Dragon | Sep-92 | 954 |
| Junior Windsor | Jonty Edgar | Abbey | 14-Sep-08 | 912 |
| Short Junior Windsor | Christopher Ansell | Berkhamsted | 06-Jun-04 | 693 |
| New Western | Martin Crowe | Stortford | Oct-88 | 629 |
| Long Western | John Henry | Hitchin | Oct-68 | 687 |
| Western | Nicholas Sansom | Green Dragon | Sep-92 | 803 |
| Western (2 way) | Martin Crowe | Stortford | Jul-90 | 772 |
| Short Western | Daniel Eley | Stortford | Sep-90 | 782 |
| Junior Western | Liam Kilbride | Howard | Sep-98 | 726 |
| Short Junior Western | Alex North | Chiltern | 09-Sep-09 | 766 |
| American | Jonty Edgar | Abbey | 28-Jun-09 | 726 |
| Double American | Mark Patern | Abbey | Jul-84 | 1442 |
| St Nicholas | Stuart Felstead | Stortford | May-81 | 576 |
| New National | Daniel Eley | Stortford | Apr-92 | 411 |
| Long National | Nicholas Sansom | Green Dragon | Sep-92 | 558 |
| National | Chris Gray | Aerospace | Aug-86 | 586 |
| Double National | George Mills | Howard | 13-Sep-09 | 982 |
| Short National | George Mills | Howard | 21-Jul-09 | 588 |
| Double Short National | George Mills | Howard | 14-Sep-08 | 1084 |
| Junior National | James Lambert | Stortford | Apr-99 | 584 |
| Short Junior National | Adam Lea | Berkhamsted | 12-Jun-07 | 608 |
| Long Warwick | Ashley Pay | Hinxworth | 14-Aug-05 | 340 |
| Warwick | Jonty Edgar | Abbey | 20-Apr-2010 | 362 |
| Short Warwick | Ashley Pay | Hinxworth | 13-May-05 | 333 |
| Junior Warwick | Robin French | Hinxworth | Aug-02 | 358 |
| Short Junior Warwick | Adam Lea | Berkhamsted | 05-Jun-07 | 398 |
| Starlight (5 doz @ 60y) | George Mills | Howard | 11-Sep-09 | 455 |
| Round | Name | Club | Date Shot | Score |
|---|---|---|---|---|
| FITA 18 | Nicholas Sansom | Green Dragon | Dec-92 | 567 |
| FITA Match Final | Jonty Edgar | Abbey | 24-Oct-09 | 103 |
| FITA 25 | Nicholas Sansom | Green Dragon | Dec-92 | 568 |
| Combined FITA | Nicholas Sansom | Green Dragon | Oct-93 |
1097 |
| Combined FITA 3-spot | Sean Evans | Beacon | 09-Nov-08 |
1121 |
| Bray 1 (20y) | Ashley Pay | Hinxworth | 09-Dec-05 |
247 |
| Stafford | Nicholas Sansom | Green Dragon | Nov-93 |
656 |
| Portsmouth | Nicholas Sansom | Green Dragon | Mar-94 |
590 |
| Double Portsmouth | Nicholas Sansom | Green Dragon | Feb-94 |
1159 |
| Portsmouth 3-spot | Jonty Edgar | Abbey | 08-Apr-2010 | 560 |
| Worcester | Nicholas Sansom | Green Dragon | Jan-93 |
292 |
| Double Worcester | Nicholas Sansom | Green Dragon | Jan-93 |
577 |
| Vegas | Nicholas Sansom | Green Dragon | Dec-92 |
566 |
| Round | Name | Club | Date Shot | Score |
|---|---|---|---|---|
| Double Clout (2 way) 140y | Alan Woodhams | Green Dragon | Oct-73 | 189 |
| Single Clout (2 way) 120y | Andrew Lea | Berkhamsted | Mar-02 | 46 |
| Single Clout (1 way) 120y | George Mills | Howard | 11-Oct-09 | 64 |
| Double Clout (1 way) 120y | Jason Brown | Stortford | Oct-90 | 214 |
| Double Clout (2 way) 120y | Phillip Radmall | Cheshunt | Apr-80 | 180 |
| Single Clout (1 way) 100y | George Mills | Howard | 12-Oct-08 | 53 |
| Double Clout (1 way) 100y | Daniel Eley | Stortford | Oct-90 | 199 |
| Double Clout (2 way) 100y | Phillip Batten | Dacorum | Apr-80 | 169 |
| Single Clout (1 way) 80y | Adam Macdonald | Abbey | 12-Oct-03 | 56 |
| Double Clout (1 way) 80y | Adam Macdonald | Abbey | 12-Oct-03 | 101 |
| Double Clout (2 way) 80y | Max Leaper | Stortford | Oct-86 | 200 |
| Round | Name | Club | Date Shot | Score |
|---|---|---|---|---|
| FITA Field marked 24 | Daniel Eley | Stortford | Oct-94 |
282 |
| FITA Field unmarked 24 | Daniel Eley | Stortford | Oct-94 |
266 |
| FITA Field Combined 48 | Daniel Eley | Stortford | Oct-94 |
548 |
| Stamp marked | Daniel Eley | Stortford | Oct-94 |
465 |
| Form | Round | Name | Club | Date Shot |
Score |
|---|---|---|---|---|---|
| Outdoors | Sherwood | Danton Briggs | Elswood | Jul-81 |
411 |
| Indoors | Bray 1 (18m) | James Lambert | Stortford | Nov-99 |
219 |
| Indoors | Bray 2 (25m) | Benjamin Dale | Abbey | Jan-98 |
178 |